<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Theory</title>
	<atom:link href="http://www.mosaic-blog.com/2010/02/theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mosaic-blog.com/2010/02/theory/</link>
	<description>The world of Emma Biggs</description>
	<lastBuildDate>Wed, 13 Jul 2011 15:35:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Emma Biggs</title>
		<link>http://www.mosaic-blog.com/2010/02/theory/comment-page-1/#comment-293</link>
		<dc:creator>Emma Biggs</dc:creator>
		<pubDate>Mon, 01 Mar 2010 08:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mosaic-blog.com/?p=1069#comment-293</guid>
		<description>In May, but no firm date known yet.</description>
		<content:encoded><![CDATA[<p>In May, but no firm date known yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.mosaic-blog.com/2010/02/theory/comment-page-1/#comment-284</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 23 Feb 2010 05:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mosaic-blog.com/?p=1069#comment-284</guid>
		<description>When will &quot;Beautiful Equations&quot; be on TV?</description>
		<content:encoded><![CDATA[<p>When will &#8220;Beautiful Equations&#8221; be on TV?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancie Mills Pipgras</title>
		<link>http://www.mosaic-blog.com/2010/02/theory/comment-page-1/#comment-265</link>
		<dc:creator>Nancie Mills Pipgras</dc:creator>
		<pubDate>Fri, 19 Feb 2010 17:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mosaic-blog.com/?p=1069#comment-265</guid>
		<description>This photograph s a study in composition itself.  The circular elements in the upper left -- wallpaper complimenting stair design -- the wallpaper pattern is perfectly scaled to the riser levels.  The cool, linear elements on the left playing with the installed lighting.  And in the middle, the synthesis of those round and linear.

I could look at this photo for a very long time.  Well done, you two!</description>
		<content:encoded><![CDATA[<p>This photograph s a study in composition itself.  The circular elements in the upper left &#8212; wallpaper complimenting stair design &#8212; the wallpaper pattern is perfectly scaled to the riser levels.  The cool, linear elements on the left playing with the installed lighting.  And in the middle, the synthesis of those round and linear.</p>
<p>I could look at this photo for a very long time.  Well done, you two!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Fishman</title>
		<link>http://www.mosaic-blog.com/2010/02/theory/comment-page-1/#comment-264</link>
		<dc:creator>George Fishman</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mosaic-blog.com/?p=1069#comment-264</guid>
		<description>The installation is stunning with the apparent coolness on the walls &quot;called down to play&quot; by the exuberant tangle and warmer colors of the floor. So glad your presentation was filmed. Pls let us know when it may be possible to see/hear. Despite your apprehensions and low key account, I get the impression this private viewing went very well.
And I certainly get the forgot their names part -- don&#039;t think that&#039;s a deficiency in science savvy however!</description>
		<content:encoded><![CDATA[<p>The installation is stunning with the apparent coolness on the walls &#8220;called down to play&#8221; by the exuberant tangle and warmer colors of the floor. So glad your presentation was filmed. Pls let us know when it may be possible to see/hear. Despite your apprehensions and low key account, I get the impression this private viewing went very well.<br />
And I certainly get the forgot their names part &#8212; don&#8217;t think that&#8217;s a deficiency in science savvy however!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

