<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mosaic &#187; Sonia King</title>
	<atom:link href="http://www.mosaic-blog.com/tag/sonia-king/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mosaic-blog.com</link>
	<description>The world of Emma Biggs</description>
	<lastBuildDate>Wed, 02 Nov 2011 18:15:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Very good women</title>
		<link>http://www.mosaic-blog.com/2009/12/very-good-women/</link>
		<comments>http://www.mosaic-blog.com/2009/12/very-good-women/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 00:01:00 +0000</pubDate>
		<dc:creator>Emma Biggs</dc:creator>
				<category><![CDATA[Mosaic]]></category>
		<category><![CDATA[Burgess and Leigh]]></category>
		<category><![CDATA[Catherine Bailey]]></category>
		<category><![CDATA[Dorling]]></category>
		<category><![CDATA[Edith Heath]]></category>
		<category><![CDATA[Heath Ceramics]]></category>
		<category><![CDATA[Lisa Bookstein]]></category>
		<category><![CDATA[Made in England]]></category>
		<category><![CDATA[Nebula Aqua]]></category>
		<category><![CDATA[Sonia King]]></category>

		<guid isPermaLink="false">http://www.mosaic-blog.com/?p=609</guid>
		<description><![CDATA[As a reward for hard work Sonia took me to Heath Ceramics yesterday – a factory producing tiles and ceramic tableware, founded fifty years ago by Edith Heath. Edith was a fascinating woman. She found a source of clay, developed glazes, and made forms so elegant and practical that many of her originals are still [...]]]></description>
			<content:encoded><![CDATA[<p>As a reward for hard work Sonia took me to <a href="http://www.heathceramics.com/go/heath/" target="_blank">Heath Ceramics</a> yesterday – a factory producing tiles and ceramic tableware, founded fifty years ago by Edith Heath. Edith was a fascinating woman. She found a source of clay, developed glazes, and made forms so elegant and practical that many of her originals are still produced today. The material they use still comes from that first clay pit. Edith lived on a houseboat. Space was limited. She needed to hang her cups rather than put them on a shelf. It annoyed her that they hung at a variety of angles, so she decided to design a mug that hung straight. After our tour of the factory, I was sorely tempted by these elegant mugs. Our guide was Lisa Bookstein, HR manager, and by coincidence, a mosaicist, who has great success with her mosaics of marine creatures (‘I’m not sure how I feel about being known as “The Turtle Lady” ’ she told us). Lisa was generous with her time and knowledge, which seems to be part of the Heath sensibility. As we toured, Catherine Bailey, co-owner of Heath, was showing round master craftsman Edward Wohl. Ed&#8217;s cutting boards are stocked in the shop. With his white beard and wiry frame, he looked like a pioneer – a man born to understand wood. During the making of <a href="http://www.emmabiggsmosaic.net/06_mie.html" target="_blank">Made in England</a>, I have visited many potteries. This one shares, along with Burslem’s wonderful <a href="http://www.burleigh.co.uk/index.php" target="_blank">Burgess, Dorling and Leigh</a>, a particular sense of belief in their past and commitment to their future.</p>
<p>Sonia found the turquoise glazes very alluring. She has been using this colour in a wonderful series of mosaics titled <a href="http://http://www.mosaicworks.com/gallery/NebulaAqua.html" target="_blank">&#8216;Nebula Aqua&#8217;</a> for a San Francisco home. Each &#8216;nebula&#8217; is made from mineral specimens, glass fusions, beads, shell, smalti, stone, and a wealth of materials of similar hue. Sonia’s real interest is in texture, and the reflective properties of the tesserae. The mosaics sparkle and glint as you move. Having seen them at a number of different times of day, I noticed that as the light fades, the shine from the curved glass diminishes, and the light cast by the opalescent material increases. The effect is impressively mutable. Set into black mortar, they sit on a granular rendered wall. Setting these elements is technically very difficult. The edges of the nebulae alone are masterpieces.</p>
<p><img class="alignnone size-full wp-image-610" title="nebaqlargeedge" src="http://www.mosaic-blog.com/wp-content/uploads/2009/12/nebaqlargeedge.jpg" alt="nebaqlargeedge" width="576" height="1012" /></p>
<p><img class="alignnone size-full wp-image-611" title="Neb4final" src="http://www.mosaic-blog.com/wp-content/uploads/2009/12/Neb4final.jpg" alt="Neb4final" width="720" height="709" /></p>
<p><img class="alignnone size-full wp-image-612" title="NebulaAquaBIG8800" src="http://www.mosaic-blog.com/wp-content/uploads/2009/12/NebulaAquaBIG8800.jpg" alt="NebulaAquaBIG8800" width="720" height="604" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mosaic-blog.com/2009/12/very-good-women/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to stop seeing what isn&#8217;t there</title>
		<link>http://www.mosaic-blog.com/2009/11/how-to-stop-seeing-what-isnt-there/</link>
		<comments>http://www.mosaic-blog.com/2009/11/how-to-stop-seeing-what-isnt-there/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:42:13 +0000</pubDate>
		<dc:creator>Emma Biggs</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Mosaic]]></category>
		<category><![CDATA[Colour and Design]]></category>
		<category><![CDATA[mosaic courses]]></category>
		<category><![CDATA[Sonia King]]></category>

		<guid isPermaLink="false">http://www.mosaic-blog.com/?p=208</guid>
		<description><![CDATA[I am sure this is obvious to many of you, but perhaps not to everyone. I have spent the weekend teaching a course on Colour and Design. There are many aspects of the course, but I&#8217;m going to talk about one, as it is an approach to looking that can be taught. It might seem [...]]]></description>
			<content:encoded><![CDATA[<p>I am sure this is obvious to many of you, but perhaps not to everyone. I have spent the weekend teaching a course on Colour and Design. There are many aspects of the course, but I&#8217;m going to talk about one, as it is an approach to looking that can be taught. It might seem funny to think of looking as something that needs to be taught, but students often see what they &#8216;know&#8217;, rather than what is actually there. I&#8217;m sure this is common in many disciplines. I imagine scientific experiments need to shed assumptions that might be read as part of objective data. In any case students often do need to be taught to look, and most particularly, need to be taught how to stop seeing what isn&#8217;t there. In order to understand what I am talking about,  look at this photograph.</p>
<p><img class="alignnone size-full wp-image-210" title="bella-cat1" src="http://www.mosaic-blog.com/wp-content/uploads/2009/11/bella-cat1.jpg" alt="bella-cat1" width="760" height="503" /></p>
<p>This is a picture of my cat by the photographer Louise Haywood-Shiefer. The appeal of the image really comes from the blast of contrast &#8212; the black and white of the cat, and the band of brilliant colour given by the mosaic tiles on the left. The colour of the photograph is very reduced and keyed to white.  The white of the cat almost fuses with the white of the background, and it is this that boosts the intensity of her gaze, adds brilliance to the green of her eyes, and increases a sense of the tender pink of her nose. The image is recogniseable, but what you are seeing is a photographic stylisation &#8212; the photographer has used the camera to see some things and to exclude others.</p>
<p>I have to teach students that image making is about selection, and about making the selected elements seem to lock together. I can imagine a student &#8212; not because any student has ever done it with this image, but because people see in this way all the time &#8212; finding this image attractive, and wanting to reproduce it. And my imaginary student might observe that you can see a house through the window. And because the house has yellow bricks, I can imagine them being included, not because they can see them in the image, but because the student knows they are there.  And suddenly the balance of the whole image is utterly thrown, and one clarification of the photograph seems to require another, and on and on until the entire image, with its strange white atmosphere, has entirely vanished, and a new colourful world has appeared, one in which the cat is much less ghostly and gripping.</p>
<p>For more fascinating lessons like this, you will have to buy the book Sonia King and I are writing, when we have finished writing it &#8212; which will definitely be soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mosaic-blog.com/2009/11/how-to-stop-seeing-what-isnt-there/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

